top of page
Amada ADV Retsuden the Strongest Seal Part 2
Set Name | Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
---|---|---|---|---|---|---|---|---|
Amada ADV Retsuden the Strongest Seal Part 2 | 2003 | 95 | 20 | 75 | Amada | Booster packs, lottery packs | 50 x 50mm |
Characteristics
Part Two of the ADV generation sticker sets
Booster Pack
Sticker Examples
Sticker number | Name | Type |
---|---|---|
96 | Treecko | Non Holo |
97 | Grovyle | Non Holo |
98 | Torchic | Non Holo |
99 | Combusken | Non Holo |
100 | Mudkip | Non Holo |
101 | Marshtomp | Non Holo |
102 | Linoone | Non Holo |
103 | Wurmple | Non Holo |
104 | Silcoon | Non Holo |
105 | Cascoon | Non Holo |
106 | Lotad | Non Holo |
107 | Lombre | Non Holo |
108 | Nuzleaf | Non Holo |
109 | Taillow | Non Holo |
110 | Swellow | Non Holo |
111 | Kirlia | Non Holo |
112 | Surskit | Non Holo |
113 | Breloom | Non Holo |
114 | Slakoth | Non Holo |
115 | Alakazam | Non Holo |
116 | Ninjask | Non Holo |
117 | Loudred | Non Holo |
118 | Hariyama | Non Holo |
119 | Magikarp | Non Holo |
120 | Azurill | Non Holo |
121 | Marill | Non Holo |
122 | Grolem | Non Holo |
123 | Delcatty | Non Holo |
124 | Golbat | Non Holo |
125 | Lairon | Non Holo |
126 | Machamp | Non Holo |
127 | Meditite | Non Holo |
128 | Electrike | Non Holo |
129 | Plusle | Non Holo |
130 | Minun | Non Holo |
131 | Magneton | Non Holo |
132 | Gloom | Non Holo |
133 | Dodrio | Non Holo |
134 | Gulpin | Non Holo |
135 | Sharpedo | Non Holo |
136 | Wailmer | Non Holo |
137 | Wailord | Non Holo |
138 | Numel | Non Holo |
139 | Grimer | Non Holo |
140 | Spoink | Non Holo |
141 | Trapinch | Non Holo |
142 | Cacnea | Non Holo |
143 | Cacturne | Non Holo |
144 | Swablu | Non Holo |
145 | Barboach | Non Holo |
146 | Crawdaunt | Non Holo |
147 | Baltoy | Non Holo |
148 | Lileep | Non Holo |
149 | Anorith | Non Holo |
150 | Wigglytuff | Non Holo |
151 | Feebas | Non Holo |
152 | Kecleon | Non Holo |
153 | Shuppet | Non Holo |
154 | Duskull | Non Holo |
155 | Pikachu | Non Holo |
156 | Golduck | Non Holo |
157 | Wynaut | Non Holo |
158 | Xatu | Non Holo |
159 | Rhyhorn | Non Holo |
160 | Snorunt | Non Holo |
161 | Spheal | Non Holo |
162 | Clamperl | Non Holo |
163 | Kingdra | Non Holo |
164 | Bagon | Non Holo |
165 | Beldum | Non Holo |
166 | Regirock | Non Holo |
167 | Latias | Non Holo |
168 | Latios | Non Holo |
169 | Kyogre | Non Holo |
170 | Groudon | Non Holo |
171 | Treecko | Holo |
172 | Torchic | Holo |
173 | Mudkip | Holo |
174 | Linoone | Holo |
175 | Breloom | Holo |
176 | Hariyama | Holo |
177 | Plusle | Holo |
178 | Minun | Holo |
179 | Wailord | Holo |
180 | Cacturne | Holo |
181 | Crawdaunt | Holo |
182 | Pikachu | Holo |
183 | Regirock | Holo |
184 | Kyogre | Holo |
185 | Groudon | Holo |
186 | Grovyle | Holo Ultra Rare |
187 | Combusken | Holo Ultra Rare |
188 | Marshtomp | Holo Ultra Rare |
189 | Latias | Holo Ultra Rare |
190 | Latios | Holo Ultra Rare |
bottom of page