top of page
Amada ADV Retsuden the Strongest Seal Part 5
Set Name | Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
---|---|---|---|---|---|---|---|---|
Amada ADV Retsuden the Strongest Seal Part 5 | 2004 | 111 | 36 | 75 | Amada | Booster packs, lottery packs | 50 x 50mm |
Characteristics
Part Five of the ADV generation sticker sets
Booster Pack
Sticker Examples
Sticker Number | Name | Type |
---|---|---|
381 | Ivysaur | Non Holo |
382 | Venusaur | Non Holo |
383 | Charmeleon | Non Holo |
384 | Charizard | Non Holo |
385 | Wartortle | Non Holo |
386 | Blastoise | Non Holo |
387 | Butterfree | Non Holo |
388 | Kakuna | Non Holo |
389 | Beedrill | Non Holo |
390 | Pidgeot | Non Holo |
391 | Raticate | Non Holo |
392 | Fearow | Non Holo |
393 | Arbok | Non Holo |
394 | Pikachu | Non Holo |
395 | Raichu | Non Holo |
396 | Sandslash | Non Holo |
397 | Nidorina | Non Holo |
398 | Nidoqueen | Non Holo |
399 | Nidorino | Non Holo |
400 | Nidoking | Non Holo |
401 | Clefable | Non Holo |
402 | Ninetales | Non Holo |
403 | Wigglytuff | Non Holo |
404 | Golbat | Non Holo |
405 | Vileplume | Non Holo |
406 | Parasect | Non Holo |
407 | Venomoth | Non Holo |
408 | Dugtrio | Non Holo |
409 | Persian | Non Holo |
410 | Golduck | Non Holo |
411 | Primeape | Non Holo |
412 | Arcanine | Non Holo |
413 | Poliwrath | Non Holo |
414 | Kadabra | Non Holo |
415 | Alakazam | Non Holo |
416 | Machamp | Non Holo |
417 | Weepinbell | Non Holo |
418 | Victreebell | Non Holo |
419 | Tentacruel | Non Holo |
420 | Grolem | Non Holo |
421 | Rapidash | Non Holo |
422 | Slowbro | Non Holo |
423 | Magneton | Non Holo |
424 | Dodrio | Non Holo |
425 | Dewgong | Non Holo |
426 | Muk | Non Holo |
427 | Cloyster | Non Holo |
428 | Gengar | Non Holo |
429 | Onix | Non Holo |
430 | Hypno | Non Holo |
431 | Kingler | Non Holo |
432 | Electrode | Non Holo |
433 | Exeggutor | Non Holo |
434 | Marowak | Non Holo |
435 | Hitmonchan | Non Holo |
436 | Weezing | Non Holo |
437 | Rhydon | Non Holo |
438 | Chansey | Non Holo |
439 | Kangaskhan | Non Holo |
440 | Seadra | Non Holo |
441 | Seaking | Non Holo |
442 | Starmie | Non Holo |
443 | Scyther | Non Holo |
444 | Electabuzz | Non Holo |
445 | Pinsir | Non Holo |
446 | Gyarados | Non Holo |
447 | Lapras | Non Holo |
448 | Jolteon | Non Holo |
449 | Flareon | Non Holo |
450 | Porygon | Non Holo |
451 | Omastar | Non Holo |
452 | Kabutops | Non Holo |
453 | Snorlax | Non Holo |
454 | Moltres | Non Holo |
455 | Dragonite | Non Holo |
456 | Ivysaur | Holo |
457 | Charmeleon | Holo |
458 | Wartortle | Holo |
459 | Pikachu | Holo |
460 | Nidoqueen | Holo |
461 | Nidoking | Holo |
462 | Ninetales | Holo |
463 | Poliwrath | Holo |
464 | Alakazam | Holo |
465 | Machamp | Holo |
466 | Dewgong | Holo |
467 | Gengar | Holo |
468 | Hitmonchan | Holo |
469 | Jolteon | Holo |
470 | Flareon | Holo |
471 | Snorlax | Holo |
472 | Moltres | Holo |
473 | Dragonite | Holo |
474 | Blaziken | Holo |
475 | Beautifly | Holo |
476 | Surskit | Holo |
477 | Masquerain | Holo |
478 | Shroomish | Holo |
479 | Plusle | Holo |
480 | Minun | Holo |
481 | Torkoal | Holo |
482 | Walrein | Holo |
483 | Metagross | Holo |
484 | Rayquaza | Holo |
485 | Munchlax | Holo |
486 | Venusaur | Holo |
487 | Charizard | Holo |
488 | Blastoise | Holo |
489 | Mewtwo | Holo |
490 | Deoxys | Holo |
491 | Deoxys Defense | Holo |
492 | Deoxys Attack | Holo |
bottom of page