top of page
Amada ADV Retsuden the Strongest Seal Part 8
Set Name | Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
---|---|---|---|---|---|---|---|---|
Amada ADV Retsuden the Strongest Seal Part 8 | 2005 | 95 | 20 | 75 | Amada | Booster packs, lottery packs | 50 x 50mm |
Characteristics
Part Eight of the ADV generation sticker sets
Booster Pack
Sticker Examples
Sticker Number | Name | Type |
---|---|---|
685 | Ivysaur | Non Holo |
686 | Venusaur | Non Holo |
687 | Reptincel | Non Holo |
688 | Charizard | Non Holo |
689 | Wartortle | Non Holo |
690 | Blastoise | Non Holo |
691 | Pikachu | Non Holo |
692 | Raichu | Non Holo |
693 | Meowth | Non Holo |
694 | Psyduck | Non Holo |
695 | Growlithe | Non Holo |
696 | Geodude | Non Holo |
697 | Graveler | Non Holo |
698 | Hitmonlee | Non Holo |
699 | Horsea | Non Holo |
700 | Seadra | Non Holo |
701 | Lapras | Non Holo |
702 | Eevee | Non Holo |
703 | Aerodactyl | Non Holo |
704 | Articuno | Non Holo |
705 | Zapdos | Non Holo |
706 | Moltres | Non Holo |
707 | Mewtwo | Non Holo |
708 | Pichu | Non Holo |
709 | Sudowoodo | Non Holo |
710 | Hoppip | Non Holo |
711 | Misdreavus | Non Holo |
712 | Scizor | Non Holo |
713 | Treecko | Non Holo |
714 | Sceptile | Non Holo |
715 | Torchic | Non Holo |
716 | Mudkip | Non Holo |
717 | Linoone | Non Holo |
718 | Cascoon | Non Holo |
719 | Dustox | Non Holo |
720 | Ludicolo | Non Holo |
721 | Shiftry | Non Holo |
722 | Pelipper | Non Holo |
723 | Kirlia | Non Holo |
724 | Surskit | Non Holo |
725 | Shroomish | Non Holo |
726 | Breloom | Non Holo |
727 | Ninjask | Non Holo |
728 | Shedinja | Non Holo |
729 | Whismur | Non Holo |
730 | Exploud | Non Holo |
731 | Hariyama | Non Holo |
732 | Azurill | Non Holo |
733 | Skitty | Non Holo |
734 | Mawile | Non Holo |
735 | Aggron | Non Holo |
736 | Roselia | Non Holo |
737 | Gulpin | Non Holo |
738 | Swalot | Non Holo |
739 | Wailord | Non Holo |
740 | Camerupt | Non Holo |
741 | Spinda | Non Holo |
742 | Vibrava | Non Holo |
743 | Zangoose | Non Holo |
744 | Lunatone | Non Holo |
745 | Solrock | Non Holo |
746 | Whiscash | Non Holo |
747 | Claydol | Non Holo |
748 | Cradily | Non Holo |
749 | Glalie | Non Holo |
750 | Walrein | Non Holo |
751 | Luvdisc | Non Holo |
752 | Shelgon | Non Holo |
753 | Salamence | Non Holo |
754 | Metang | Non Holo |
755 | Latias | Non Holo |
756 | Latias | Non Holo |
757 | Kyogre | Non Holo |
758 | Groudon | Non Holo |
759 | Munchlax | Non Holo |
760 | Raichu | Holo |
761 | Meowth | Holo |
762 | Psyduck | Holo |
763 | Lapras | Holo |
764 | Pichu | Holo |
765 | Scizor | Holo |
766 | Ludicolo | Holo |
767 | Aggron | Holo |
768 | Roselia | Holo |
769 | Zangoose | Holo |
770 | Salamence | Holo |
771 | Metang | Holo |
772 | Kyogre | Holo |
773 | Groudon | Holo |
774 | Munchlax | Holo |
775 | Pikachu | Holo |
776 | Mewtwo | Holo |
777 | Celebi | Holo |
778 | Jirachi | Holo |
779 | Deoxys | Holo |
bottom of page