top of page
Super DX 1998
Set Name | Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
---|---|---|---|---|---|---|---|---|
Super DX 1998 | 1998 | 88 | 48 | 40 | Amada | Booster packs, lottery packs. | 50 x 50mm |
Characteristics
The concept of DX sets is basically making a "Best of" set, which retraces sticker artworks that already exist and change the background / type of the sticker.
In this set the stickers are either transparent or bronze/holo.
"DX" in japanese basically means "Deluxe", so the set has a "Premium" feel to it.
First time and last time Bronze color holos have been made.
Also first time there has been rainbow silver holos. Each of the rainbow holo in the set comes with a variant with the name of the pokemon in gold. The variants are rarer of course and they have the same number as the 1st variant.
Sticker Examples
Sticker Number | Name | Type |
---|---|---|
D01 | Bulbasaur | Transparent |
D02 | Ivysaur | Transparent |
D03 | Charmander | Transparent |
D04 | Charmeleon | Transparent |
D05 | Squirtle | Transparent |
D06 | Wartortle | Transparent |
D07 | Weedle | Transparent |
D08 | Kakuna | Transparent |
D09 | Rattata | Transparent |
D10 | Ekans | Transparent |
D11 | Nidoran F. | Transparent |
D12 | Nidorina | Transparent |
D13 | Nidoran M. | Transparent |
D14 | Nidorino | Transparent |
D15 | Vulpix | Transparent |
D16 | Zubat | Transparent |
D17 | Paras | Transparent |
D18 | Psyduck | Transparent |
D19 | Poliwag | Transparent |
D20 | Poliwhirl | Transparent |
D21 | Abra | Transparent |
D22 | Kadabra | Transparent |
D23 | Machop | Transparent |
D24 | Machoke | Transparent |
D25 | Tentacool | Transparent |
D26 | Ponyta | Transparent |
D27 | Shellder | Transparent |
D28 | Gastly | Transparent |
D29 | Haunter | Transparent |
D30 | Krabby | Transparent |
D31 | Exeggcute | Transparent |
D32 | Cubone | Transparent |
D33 | Rhyhorn | Transparent |
D34 | Tangela | Transparent |
D35 | Goldeen | Transparent |
D36 | Jynx | Transparent |
D37 | Magikarp | Transparent |
D38 | Eevee | Transparent |
D39 | Aerodactyl | Transparent |
D40 | Snorlax | Transparent |
D41 | Venusaur | Holo Bronze |
D42 | Charizard | Holo Bronze |
D43 | Blastoise | Holo Bronze |
D44 | Beedrill | Holo Bronze |
D45 | Raticate | Holo Bronze |
D46 | Arbok | Holo Bronze |
D47 | Pikachu | Holo Bronze |
D48 | Nidoqueen | Holo Bronze |
D49 | Nidoking | Holo Bronze |
D50 | Ninetales | Holo Bronze |
D51 | Golbat | Holo Bronze |
D52 | Parasect | Holo Bronze |
D53 | Golduck | Holo Bronze |
D54 | Growlithe | Holo Bronze |
D55 | Poliwrath | Holo Bronze |
D56 | Alakazam | Holo Bronze |
D57 | Machamp | Holo Bronze |
D58 | Tentacruel | Holo Bronze |
D59 | Rapidash | Holo Bronze |
D60 | Magnemite | Holo Bronze |
D61 | Farfetch'd | Holo Bronze |
D62 | Cloyster | Holo Bronze |
D63 | Gengar | Holo Bronze |
D64 | Kingler | Holo Bronze |
D65 | Exeggutor | Holo Bronze |
D66 | Marowak | Holo Bronze |
D67 | Hitmonlee | Holo Bronze |
D68 | Hitmonchan | Holo Bronze |
D69 | Rhyhorn | Holo Bronze |
D70 | Chansey | Holo Bronze |
D71 | Seaking | Holo Bronze |
D72 | Scyther | Holo Bronze |
D73 | Gyarados | Holo Bronze |
D74 | Vaporeon | Holo Bronze |
D75 | Jolteon | Holo Bronze |
D76 | Flareon | Holo Bronze |
D77 | Raichu | Holo Rainbow |
D77 | Raichu | Holo Rainbow Gold name Variant |
D78 | Arcanin | Holo Rainbow |
D78 | Arcanin | Holo Rainbow Gold name Variant |
D79 | Magneton | Holo Rainbow |
D79 | Magneton | Holo Rainbow Gold name Variant |
D80 | Mr.Mime | Holo Rainbow |
D80 | Mr.Mime | Holo Rainbow Gold name Variant |
D81 | Porygon | Holo Rainbow |
D81 | Porygon | Holo Rainbow Gold name Variant |
D82 | Mew | Holo Rainbow |
D82 | Mew | Holo Rainbow Gold name Variant |
bottom of page