top of page
Retsuden Strongest Seal World Hobby Fair Part 3
Set Name | Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
---|---|---|---|---|---|---|---|---|
Retsuden Strongest Seal World Hobby Fair Part 3 | 2001 | 40 | 30 | 10 | Amada | Booster Packs | 50 x 50mm |
Characteristics
Only part of the set with holo stickers.
There's two type of holos : brushed silver holo and Silver Ray holo (like in the Restuden Hyper Sticker Collection 3).
Sticker Examples
Sticker Number | Name | Type |
---|---|---|
W61 | Ivysaur | Holo |
W62 | Charmeleon | Holo |
W63 | Clefable | Holo |
W64 | Oddish | Holo |
W65 | Poliwag | Holo |
W66 | Slowpoke | Holo |
W67 | Furret | Holo |
W68 | Noctowl | Holo |
W69 | Ariados | Holo |
W70 | Flaaffy | Holo |
W71 | Jumpluff | Holo |
W72 | Wobbuffet | Holo |
W73 | Forretress | Holo |
W74 | Gligar | Holo |
W75 | Granbull | Holo |
W76 | Teddiursa | Holo |
W77 | Slugma | Holo |
W78 | Swinub | Holo |
W79 | Octillery | Holo |
W80 | Phanpy | Holo |
W81 | Venusaur | Transparent |
W82 | Blastoise | Transparent |
W83 | Arcanine | Transparent |
W84 | Togetic | Transparent |
W85 | Politoed | Transparent |
W86 | Espeon | Transparent |
W87 | Umbreon | Transparent |
W88 | Mantine | Transparent |
W89 | Porygon-2 | Transparent |
W90 | Blissey | Transparent |
W91 | Raichu | Holo |
W92 | Dragonite | Holo |
W93 | Mewtwo | Holo |
W94 | Meganium | Holo |
W95 | Thyphosion | Holo |
W96 | Feraligatr | Holo |
W97 | Pichu | Holo |
W98 | Raikou | Holo |
W99 | Entei | Holo |
W100 | Tyranitar | Holo |
bottom of page